Marathon follow-up

For reference, I’m attaching result data.  Here is the runkeeper link.

Since I don’t know if the Chicago Marathon site will remember everything, I’m attaching the relevant timing/result data.

participant

Name (CTZ) Swallow, David (USA)
Bib number 46371
age group 35-39
Age 36
City, State Chicago

race info

START TIME 07:36:41
Est.Finish

splits

Split time of day time diff min/mile miles/h
05K 08:04:00AM 00:27:20 27:20 08:48 6.82
10K 08:30:52AM 00:54:11 26:51 08:39 6.94
15K 08:57:55AM 01:21:14 27:03 08:43 6.89
20K 09:25:35AM 01:48:54 27:40 08:55 6.74
HALF 09:31:44AM 01:55:03 06:09 09:01 6.66
25K 09:55:07AM 02:18:26 23:23 09:39 6.22
30K 10:30:04AM 02:53:23 34:57 11:15 5.33
35K 11:09:15AM 03:32:34 39:11 12:37 4.76
40K 11:55:48AM 04:19:07 46:33 14:59 4.00
Finish 12:18:17AM 04:41:36 22:29 16:29 3.64

Leave a Reply

Your email address will not be published. Required fields are marked *